| AI drives the systematic revolution of smart manufacturing |
| 9/4/2024 | 10:40- 11:00 | Burkert Taiwan Ltd. | Facilitating Performance With Burkert Fluid Control Solutions | English |
| 9/4/2024 | 11:00-11:20 | Siemens Limited Taiwan | Unleash the power of AI in semiconductor manufacturing | Chinese |
| 9/4/2024 | 11:20-11:40 | TOYO AUTOMATION CO., LTD. | Electric linear module application | Chinese |
| 9/4/2024 | 11:40-12:00 | CHAIN SUN TECHNOLOGY LTD. | Sensing the Future and AI Applications in Industry | Chinese |
| 9/4/2024 | 12:40-13:00 | Plato Systems | An Operations Digital Twin Powered by AI-Enabled Spatial Intelligence | English |
| 9/4/2024 | 13:00-13:20 | i-ROM GMBH | Challenges in Modeling and Simulation of MEMS | English |
| 9/4/2024 | 13:20-13:40 | Taiwan Fanruan Co., Limited | Building departmental dashboard and alert system using FineReport | Chinese |
| 9/4/2024 | 13:40-14:00 | SWAN TAIWAN COMPANY LIMITED | Seven Reasons Why to Trust Swan LineTOC | English |
| 9/4/2024 | 14:00-14:20 | Lucid Vision Labs, Inc. | Smart Manufacturing with LUCID’s Latest Machine Vision Cameras | Chinese |
| 9/4/2024 | 14:20-14:40 | RARITAN INTERNATIONAL B.V. TAIWAN BRANCH (NETHERLANDS) | Raritan-Smart Factory AIOT: RCM/RPA Solutions | Chinese |
| 9/4/2024 | 14:40-15:00 | HSIN HSIE SHIANG TRADING CO.,LTD | Non-contact film transport using Porous Carbon | Chinese |
| 9/4/2024 | 15:00-15:20 | 致英科技股份有限公司 | AI.Sistama GSM Solutions | Chinese |
| 9/4/2024 | 15:20-15:40 | The First Contact Tech Co., Ltd. | AI drives the systematic revolution of smart manufacturing | Chinese |
| 9/4/2024 | 15:40-16:00 | PDF Solutions, Inc. | Bringing AI to scale in semiconductor manufacturing | Chinese |
| 9/4/2024 | 16:00-16:20 | Micro-Epsilon Taiwan | Improving Inline Inspection/Metrology Using AI | English |
| 9/4/2024 | 16:20-16:40 | RAS REDUCER CO., Ltd. | Advantages and applications of roller pinion and cam rack | Chinese |
| AI reshapes the potential of smart manufacturing |
| 9/5/2024 | 10:20-10:40 | Prognosis Technology Inc. | USE AI PHM to achieve ESG smart manufacturing | Chinese |
| 9/5/2024 | 10:40-11:00 | YU-CHEN SYSTEM TECHNOLOGY CORP. | AI Application in Manufacturing : Predictive Maintenance and Fault Detection | Chinese |
| 9/5/2024 | 11:00-11:20 | ifm electronic ltd. | IIoT Platform | Moneo- Industrial AI Assistance | Chinese |
| 9/5/2024 | 11:20-11:40 | CDS Condition Monitoring Service Co. | Semiconductor Rotating Equipment Monitoring | Chinese |
| 9/5/2024 | 11:40-12:00 | Microprogram Information Co., Ltd | Ways to avoid unnecessary contact of wafer and during PLP manufacture process | Chinese |
| 9/5/2024 | 12:20-12:40 | Qingdao GermanLitho Co., Ltd. | Nanoimprint lithography | Chinese |
| 9/5/2024 | 12:40-13:00 | INTEGRATED TELECOM MODULE & CO., LTD. | AI-Driven iREEL and iSECS:Advancing Semiconductor Material Tracking and Recognition to Reach ESG Goals | Chinese |
| 9/5/2024 | 13:00-13:20 | Precision Machinery Research & Development Center | AI and Smart Manufacturing Trends-Equipment Safety and Green Transformation | Chinese |
| 9/5/2024 | 13:20-13:40 | Wonder Automation Inc. | New Era of Manufacturing by AMHS | Chinese |
| 9/5/2024 | 13:40-14:00 | ARCHIACT TECHNOLOGY CORPORATION | AI-Driven Innovation in Smart Manufacturing:Enhancing Efficiency and Safety | Chinese |
| 9/5/2024 | 14:00-14:20 | Gauss Labs | From Lab to Fab: AI-Powered Metrology for High-Volume Manufacturing | English |
| 9/5/2024 | 14:20-14:40 | Scientific Formosa, Inc | Data Integration and Real-Time Monitoring: Minitab's Vital Role in Smart Manufacturing | Chinese |
| 9/5/2024 | 14:40-15:00 | CAMLINE PTE. LTD. | Knowing Where Your "Goods" Are with End-to-End Smart Manufacturing Solutions | Chinese |
| 9/5/2024 | 15:00-15:20 | DigiHua Intelligent Systems CO., LTD. | A Comprehensive Solution for Smart Manufacturing: Building Your Intelligent Factory with CIM Architecture | Chinese |
| Facilitating performances of smart manufacturing |
| 9/5/2024 | 15:20-15:40 | Flagship International Ltd. | Smart Semiconductor Manufacturing Transformation - Case Studies sharing | English |
| 9/5/2024 | 15:40-16:00 | SHENZHEN GREAT ENERGY TECHNOLOGY CO.,LTD. | Intelligent power boots the performances of smart manufacturing | Chinese |
| 9/5/2024 | 16:00-16:20 | Global TechSolutions TW Co., Ltd. | Quartz Fabrication | English |
| 9/6/2024 | 10:40-11:00 | Accordance Systems Inc. | Accordance ASI-RPA Achieve Production Line Automation & Realize Smart Manufacturing Quick & Easy | Chinese |
| 9/6/2024 | 11;00-11:20 | PBA SYSTEMS (TAIWAN) CO., LTD | Facilitating performances of smart manufacturing | Chinese |
| 9/6/2024 | 11:20-11:40 | Delta Electronics, Inc. | Accelerating Innovation: Smart Manufacturing for Advanced Semiconductor Packaging | English |
| 9/6/2024 | 11:40-12:00 | Honlyco Inc. | Risk assessment and control of macroparticle in cleanroom | English |
| 9/6/2024 | 14:20-14:40 | TSI Incorporated | Detecting Cleanroom Nano-particles down to 10 nm | English |
| 9/6/2024 | 14:40-15:00 | Hantop Intelligence Tech. | Application of Ultrasonic-assisted Machining Technology in Semiconductors | Chinese |
| 9/6/2024 | 15:00-15:20 | 3S Silicon Tech., Inc. | Power Devices Packaging System Solution Provider | Chinese |